Product Description
The BB React Back Float has a new release tank buckle and bladder shape as part of a revolutionized harness system. The new system holds weight closer to the body to improve comfort and stability, eliminating tank roll.
FEATURES
> | New harness system- React System. |
> | New Bladder Shape Design- Unique bladder shape tapers at the shoulder, holding air in a way that improves posture and stability above and below water. Made with quick-drying TPU Double Laminated 420D Nyon. |
> | New Tank Buckle System- The New RiteTite tank buckle and strap for quick tank exchanges. |
> | REACT System |
> | RiteTite Buckle II |
> | Advanced Weight Loading System III (A.W.L.S III) |
> | Ultimate Stabilizing Harness (U.S.H) |
TECHNOLOGY
A.W.L.S. III (ADVANCED WEIGHT LOADING SYSTEM III)A secure single locking integrated weight system that allows you to quickly and easily secure your weight pockets. The A.W.L.S. III allows the diver to insert weights into the weight-cartridges and load them easily into the front of the BC jacket.
|
RITETITE BUCKLEThe RiteTite Buckle is a two (2)-position cam strap for quick and easy adjustment. While the strap is being looped through the buckle, the buckle stays in place without needing to be held. This allows for more control and stability. This feature is part of all TUSA BC’s.
|
ULTIMATE STABILIZING HARNESS (U.S.H.)TUSA’s Ultimate Stabilizing Harness completely eliminates tank roll and delivers an amazing fit. The U.S.H. securely holds the air cylinder in place with optimally placed rails and brings the tank closer to the body increasing tank control while reducing weight.
TUSA’s Ultimate Stabilizing Harness completely eliminates tank roll and delivers an amazing fit. The U.S.H. securely holds the air cylinder in place with optimally placed rails and brings the tank closer to the body increasing tank control while reducing weight.
|
Model # | Product Name | Size | Lift Capacity | Waist Measurement | BC Weight (dry) | Releasable Weight | Dump Valves | Material | |||||
N | lbf | kgf | inch | cm | lb | kg | lb | kg | |||||
BC0102B | Soverin-Alpha | XS | 80 | 18.0 | 8.2 | 23.7-27.6 | 60-70 | 7.1 | 3.2 | 17.6 | 8.0 | 3 (O.P.E.V.+2) | 500D CORDURA |
S | 110 | 24.7 | 11.2 | 25.6-31.5 | 65-80 | 7.1 | 3.2 | 17.6 | 8.0 | 3 (O.P.E.V.+2) | 500D CORDURA | ||
M | 130 | 29.2 | 13.3 | 29.6-35.5 | 75-90 | 7.3 | 3.3 | 17.6 | 8.0 | 3 (O.P.E.V.+2) | 500D CORDURA | ||
L-XL | 170 | 38.2 | 17.3 | 33.5-43.4 | 85-110 | 7.5 | 3.4 | 17.6 | 8.0 | 3 (O.P.E.V.+2) | 500D CORDURA | ||
BC0103B | Liberator | XS | 80 | 18.0 | 8.2 | 22.1-24.1 | 56-61 | 6.4 | 2.9 | 17.6 | 8.0 | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon |
S | 90 | 20.2 | 9.2 | 23.7-27.6 | 60-70 | 6.6 | 3.0 | 17.6 | 8.0 | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon | ||
M | 120 | 27.0 | 12.2 | 25.6-31.5 | 65-80 | 6.8 | 3.1 | 17.6 | 8.0 | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon | ||
L | 150 | 33.7 | 15.3 | 29.6-35.5 | 75-90 | 7.1 | 3.2 | 17.6 | 8.0 | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon | ||
XL | 180 | 40.5 | 18.4 | 33.5-39.4 | 85-100 | 7.1 | 3.2 | 17.6 | 8.0 | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon | ||
BC0403B | TUSA Tina | XXS | 100 | 22.5 | 10.2 | 22.8-26 | 58-66 | 6.8 | 3.1 | 17.6 | 8.0 | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon |
XS | 110 | 24.7 | 11.2 | 25.2-28.7 | 64-73 | 7.1 | 3.2 | 17.6 | 8.0 | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon | ||
S | 130 | 29.2 | 13.3 | 27.6-31.5 | 70-80 | 7.3 | 3.3 | 17.6 | 8.0 | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon | ||
M | 160 | 36.0 | 16.3 | 30.7-37.8 | 78-96 | 7.5 | 3.4 | 17.6 | 8.0 | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon | ||
L | 160 | 36.0 | 16.3 | 34.3-44.1 | 87-112 | 7.5 | 3.4 | 17.6 | 8.0 | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon | ||
BC0201C | Conquest II | XS-S | 160 | 36.0 | 16.3 | 25.6-31.5 | 65-80 | 7.7 | 3.5 | 17.6 | 8.0 | 4 (O.P.E.V.+3) | 840D / 420D Nylon |
M | 170 | 38.2 | 17.3 | 29.6-35.5 | 75-90 | 7.9 | 3.6 | 17.6 | 8.0 | 4 (O.P.E.V.+3) | 840D / 420D Nylon | ||
L | 220 | 49.5 | 22.4 | 33.5-39.4 | 85-100 | 8.2 | 3.7 | 17.6 | 8.0 | 4 (O.P.E.V.+3) | 840D / 420D Nylon | ||
XL | 220 | 49.5 | 22.4 | 37.4-51.2 | 95-130 | 8.2 | 3.7 | 17.6 | 8.0 | 4 (O.P.E.V.+3) | 840D / 420D Nylon | ||
BCJ-8000C | X-Wing | S | 130 | 29.2 | 13.3 | 25.6-31.5 | 65-80 | 7.7 | 3.5 | 17.6 | 8.0 | 4 (O.P.E.V.+3) | 500D CORDURA Nylon |
M | 130 | 29.2 | 13.3 | 29.6-35.5 | 75-90 | 7.7 | 3.5 | 17.6 | 8.0 | 4 (O.P.E.V.+3) | 500D CORDURA Nylon | ||
L | 180 | 40.5 | 18.4 | 33.5-39.4 | 85-100 | 8.4 | 3.8 | 17.6 | 8.0 | 4 (O.P.E.V.+3) | 500D CORDURA Nylon | ||
XL | 180 | 40.5 | 18.4 | 37.4-51.2 | 95-130 | 8.4 | 3.8 | 17.6 | 8.0 | 4 (O.P.E.V.+3) | 500D CORDURA Nylon | ||
BC0602B | Crestline (2020) | XS | 80 | 18.0 | 8.2 | 22.1-24.1 | 56-61 | 4.9 | 2.2 | N/A | N/A | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon |
S | 100 | 22.5 | 10.2 | 23.7-27.6 | 60-70 | 5.1 | 2.3 | N/A | N/A | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon | ||
M | 140 | 31.5 | 14.3 | 25.6-31.5 | 65-80 | 5.3 | 2.4 | N/A | N/A | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon | ||
L | 170 | 38.2 | 17.3 | 29.6-35.5 | 75-90 | 5.3 | 2.4 | N/A | N/A | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon | ||
XL | 200 | 45.0 | 20.4 | 33.5-39.4 | 85-100 | 5.5 | 2.5 | N/A | N/A | 3 (O.P.E.V.+2) | 500D CORDURA / 420D Nylon | ||
BC0502B | t-wing | XS-XL | 120 | 27.0 | 12.8 | 22.1-39.4 | 56-100 | 6.6 | 3 | N/A | N/A | 2 (O.P.E.V.+1) | Inner bladder: 210D Nylon Outer bladder: 1000D CORDURA |
BC0401 | Jazmine | XS | 80 | 18.0 | 8.2 | 22.1-24.1 | 56-61 | 6.2 | 2.8 | 17.6 | 8.0 | 2 (O.P.E.V.+1) | 500D CORDURA / 420D Nylon |
S | 100 | 22.5 | 10.2 | 23.7-27.6 | 60-70 | 6.4 | 2.9 | 17.6 | 8.0 | 2 (O.P.E.V.+1) | 500D CORDURA / 420D Nylon | ||
M | 140 | 31.5 | 14.3 | 25.6-31.5 | 65-80 | 6.6 | 3.0 | 17.6 | 8.0 | 2 (O.P.E.V.+1) | 500D CORDURA / 420D Nylon | ||
L | 170 | 38.2 | 17.3 | 29.6-35.5 | 75-90 | 6.8 | 3.1 | 17.6 | 8.0 | 2 (O.P.E.V.+1) | 500D CORDURA / 420D Nylon |
*PLEASE NOTE: The measurements in this guide are approximations and are to be used for general sizing purposes only and may be subject to change. Consult an authorized TUSA dealer for proper fitting.
**CORDURA® is a registered trademark of INVISTA Corporation in the United States.