Description
Chest
Place tape under arm and measure around the fullest part of your chest
Waist
Measure around your natural waistline
Hip
Measure around the fullest part of your bottom at the top of your leg
Height
Measure from the bottom of your feet to the top of your head
| Size | Weight | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| lbs | inch | inch | inch | inch | |
| S/2 | 128/143 | 66/69 | 34/36 | 27/29 | 31/33 |
| M/3 | 139/172 | 67/70 | 36/39 | 29/31 | 33/35 |
| L/4 | 165/187 | 69/72 | 39/41 | 31/33 | 35/37 |
| XL/5 | 183/210 | 70/73 | 40/42 | 33/35 | 37/39 |
| XXL/6 | 194/220 | 70/75 | 42/44 | 35/37 | 39/41 |
| XXXL/7 | 210/243 | 71/77 | 43/45 | 37/39 | 40/42 |




