Tusa Bungee Strap Assembly

$18.95

SF0110 BUNGEE STRAP SET

BEST PRICE GUARANTEE! PRICE MATCH -5%
SKU: TA0914 Category:
 

Product Description

SF0110 BUNGEE STRAP SET

  • Replacement elastic bungee strap set for TUSA Travel Right fins.
  • Offers a soft heel grip with large finger loop.
  • Color option heel grip to accessorize your fin.
  • Color option heel grip may be used as fin size indicator.
    • Black, Yellow, and Red are all size large
    • Green and Blue are size small
Model # Product Name Size External Dimension Weight (pair) Compatible Size
inch mm lbs g US-Male US-Female EUR cm
SF0111 Hyflex Zoom Fins XS 25.1 8.8 639 225 4.2 1,945 3-5 4.5-6.5 34-38 22-24
S 25.9 8.8 660 225 4.4 2,000 5-7 6.5-8.5 38-40 24-26
M 26.8 8.8 683 225 4.5 2080 7-10 8.5-12 40-44 26-28
L-XL 27.2 8.8 704 225 4.7 2150 10-14 12-15 44-50 28-32
SF0110 TUSA Travel Right Fins XXS 18.3 8.5 465 215 2.7 1,240 2-4.5 4-6.5 31-35 19-22.5
XS 18.7 8.5 475 215 2.7 1,240 4-6.5 6-8.5 34-39 22-24.5
S 19.8 8.9 502 225 3.2 1,430 6-8.5 8-10.5 38-42 24-26.5
M (Regular) 20.5 8.9 520 225 3.2 1,440 8-10.5 10-12.5 42-44 26-28.5
ML
L 21.5 9.1 545 232 3.7 1,700 10-12.5 12-14.5 44-46 28-30.5
L-XL
XL 22 9.1 559 232 3.8 1,710 12-14.5 14-16.5 46-49 30-32.5
SF0107 TUSA Hyflex SWITCH Pro M 23.5 8.0 597 204 4.2 1,895 7-10 8.5-12 40-44 26-28
L-XL 24.3 8.0 618 204 4.3 1,965 10-14 12-15 44-50 28-32
SF0104 TUSA Hyflex SWITCH XS 21.9 8.0 555 204 3.9 1,760 3-5 4.5-6.5 34-38 22-24
S 22.7 8.0 576 204 4.0 1,815 5-7 6.5-8.5 38-40 24-26
M 23.5 8.0 597 204 4.2 1,895 7-10 8.5-12 40-44 26-28
L-XL 24.3 8.0 618 204 4.3 1,965 10-14 12-15 44-50 28-32
SF0101 TUSA HyFlex Vesna XS 21.7 8.5 550 215 3.3 1,480 3-5 4.5-6.5 34-38 22-24
S 22.5 8.5 571 215 3.4 1,535 5-7 6.5-8.5 38-40 24-26
M 24.3 8.9 617 225 3.7 1,695 7-10 8.5-12 40-44 26-28
L-XL 25.1 8.9 638 225 3.9 1,765 10-14 12-15 44-50 28-32
SF-22 Solla XS 21.9 8.5 557 215 3.4 1,550 3-5 4.5-6.5 34-38 22-24
S 22.7 8.5 577 217 3.6 1,630 5-7 6.5-8.5 38-40 24-26
M 23.9 8.8 607 224 4.1 1,865 7-10 8.5-12 40-44 26-28
L-XL 24.7 8.9 627 226 4.4 1,975 10-14 12-15 44-50 28-32
SF0102 Imprex Duo S 23.0 8.4 583 213 3.4 1,560 7-8 8.5-9.5 39-42 24.5-26
M 24.3 8.7 617 220 4.1 1,860 8-10 9.5-12 42-26 26-28
L 24.8 8.7 630 220 3.9 1,790 10-13 12-14 46-52 28-31
FF-23 Solla Full Foot XS 23.6 8.0 600 203 2.6 1,200 3-4 4.5-5.5 36-37 23-23.5
S 24.4 8.0 620 203 2.7 1,215 5-6 6-7.5 38-39 24-24.5
M 25.2 8.4 640 213 3.0 1,380 7-7.5 8-9 40-41 25-25.5
ML 26.0 8.4 660 213 3.1 1,395 8-9 9.5-10.5 42-43 26-26.5
L 27.2 8.7 690 222 4.1 1,875 9-11 10.5-12 44-45 27-27.5
XL 27.6 8.7 701 222 4.1 1,890 12-13 13.5-15 46-47 28-29.5
SF-15 X-Pert Z-3 Zoom XS-S 22.8 8.7 578 222 4.1 1,850 5-7 6.5-8.5 38-40 24-26
M-ML 23.9 9.1 608 232 4.7 2,140 7-10 8.5-12 40-44 26-28
L-XL 25.7 9.4 653 238 5.4 2,450 10-14 12-15 44-50 28-32
SF-5500 Liberator X-Ten S 22.4 8.4 568 214 1.5 660 5-7 6.5-8.5 38-40 22-26
SF-5500 Liberator X-Ten Reg 23.5 8.9 598 225 1.7 760 7-10 8.5-12 40-44 24-28
COLORS

Colors Available: Black (BK), White (WW)

Free Shipping Terms and Conditions:

  • Applies to orders greater than $100.00 on selected items. (Does not apply to tanks or weights)
  • Applies to UPS GROUND shipping rates only, within the Continental United States. Expedited shipping requests will be charged at applicable shipping rates.
  • Available only to the Continental United States.
  • Refunds for shipping on any returned items will be deducted by the amount charged for the non free shipped items only on the original order.
  • Valid with gift certificates & promotions.
  • We reserve the right to modify or cancel free shipping at any time.

Full Return Policy For Saguaro Products

New Product Returns: Your purchase can be returned within 90 days for a hassle-free exchange or refund provided that the merchandise is in its original saleable condition, in original packaging, and with the original receipt. Returns without the original receipt will be made at Saguaro Scuba Inc.’s discretion. Buyer will pay for return postage (except in cases of warranty). A refund will be issued within 2 business days of receiving the item(s) if the item(s) is deemed to be in returnable condition. Specific details and exceptions are as follows:

Product Exchanges: Saguaro Scuba does not offer product exchanges. Products must be returned (subject to Saguaro Scuba Inc.’s return policy) and replacement items purchased in a new transaction.

Regular Stock Product Returns: Regular stock products can be returned within 90 days of purchase to Saguaro Scuba Inc. There is no restocking charge when returning regularly stocked merchandise.

Special Order Product Returns: Special order items can only be returned within 90 days of purchase and are subject to a 20% restocking fee. All special order items will be clearly labeled both individually and on the shopping cart page for easy identification.

Non-returnable Products: Computers, Electronics & Cameras are returnable only if they have not been installed or used and if they are in new original saleable condition and packaging. Clearance items are non-returnable. eLearning codes are non-returnable.

Warranty Product Returns: Your purchase can be returned for a hassle-free replacement/repair provided that it is returned within the warranty terms and warranty period. The original receipt is required. Warranty returns without the original receipt will be made at Saguaro Scuba’s discretion. Products with a replacement warranty will be exchanged free of charge. Products with a repair-only warranty will be repaired in accordance with the manufacturer’s and/or Saguaro Scuba Inc.’s terms and conditions. Warranty claims are limited to replacement/repair of the product only. Saguaro Scuba Inc. not cover additional costs such as labor, incidental, or consequential damages.

More Info

Brand

Color

Black, Blue, Green, Red, Yellow